đ 2 min read
HTTP Status | Error Code | Condition | Details |
---|---|---|---|
400 | 400000 | Bad request | The content of the request body is invalid. Check for missing or incomplete JSON. |
400 | 400802 | Invalid API address | The incoming request isnât valid per the OpenAPI specification. |
400 | 400803 | Validation failed | The incoming request isnât valid per the validation rules. |
400 | 400800 | Invalid formula for calculation | Invalid custom calculation syntax. For help, see Formatting Calculations in Tableau. |
400 | 400804 | Response too large | The response value exceeds the limit. You must apply a filter in your request. |
401 | 401001 | Log-in error | The log-in failed for the given user. |
401 | 401002 | Invalid authorization credentials | The provided auth token is formatted incorrectly. |
403 | 403157 | Feature disabled | The feature is disabled. |
403 | 403800 | API access permission denied | The user doesnât have API Access granted on the given data source. Set the API Access capability for the given data source to Allowed. For help, see Permission Capabilities and Templates. |
404 | 404934 | Unknown field | The requested field doesnât exist. |
404 | 404950 | API endpoint not found | The request endpoint doesnât exist. |
408 | 408000 | Request timeout | The request timed out. |
409 | 409000 | User already on site | HTTP status conflict. |
429 | 429000 | Too many requests | Too many requests in the allotted amount of time. For help, see Limitations. |
500 | 500000 | Internal server error | The request could not be completed. |
500 | 500810 | VDS empty table response | The underlying data engine returned empty data value response. |
500 | 500811 | VDS missing table | The underlying data engine returned empty metadata associated with response. |
500 | 500812 | Error while processing an error | Internal processing error. |
501 | 501000 | Not implemented | Canât find response from upstream server. |
503 | 503800 | VDS unavailable | The underlying data engine is unavailable. |
503 | 503801 | VDS discovery error | The upstream service canât be found. |
504 | 504000 | Gateway timeout | The upstream service response timed out. |
For more information, see Handling Errors.